Title | In pursuit of carbon accountability: the politics of REDD+ measuring, reporting and verification systems |
Publication Type | Journal Article |
Authors | Gupta, Aarti, Eva Lövbrand, Esther Turnhout, and Marjanneke J. Vijge |
Journal | Current Opinion in Environmental Sustainability |
Volume | 4 |
Issue | 6 |
Pagination | 726-731 |
ISSN | 1877-3435 |
Abstract | This article reviews critical social science analyses of carbon accounting and monitoring, reporting and verification (MRV) systems associated with reducing emissions from deforestation, forest degradation and conservation, sustainable use and enhancement of forest carbon stocks (REDD+). REDD+ MRV systems are often portrayed as technical. In questioning such a framing, we draw on perspectives from science and technology and governmentality studies to assess how MRV systems may exercise disciplinary power (through standardization, simplification and erasing the local) but also mobilize counter-expertise, produce resistance and thus have necessarily contingent effects. In doing so, we advance the concept of ‘carbon accountability’ to denote both how forest carbon is accounted for in REDD+ and the need to hold to account those who are doing so. |
URL | http://www.sciencedirect.com/science/article/pii/S1877343512001406 |
DOI | 10.1016/j.cosust.2012.10.004 |
Short Title | In pursuit of carbon accountability |
Alternate Journal | 4/6 Climate systems |
Zotero attachments as links: